Statistiche - 06/03/2009

  QT1 QT2 QT3 QT4 QT5 QT6 QT7 Totale
CHICAGO BULLS 25 38 22 32 117
MILWAUKEE BUCKS 26 26 28 22 102
Giocatore Min 2 pti 3 pti Liberi R. At R. Di R. Tot Assist Rubate Stoppate Perse Falli Punti
John Salmons, SF 40 7-13 0-2 7-9 0 4 4 1 1 1 2 2 21
Tyrus Thomas, PF 30 1-6 0-0 3-5 1 7 8 1 0 2 2 2 5
Joakim Noah, C 26 2-4 0-0 3-4 4 9 13 0 0 1 2 3 7
Ben Gordon, SG 42 10-19 4-6 10-11 1 3 4 7 4 1 3 3 34
Derrick Rose, PG 41 10-18 0-0 7-7 0 1 1 6 2 0 2 2 27
 
Kirk Hinrich, PG 20 4-4 2-2 1-1 0 2 2 4 1 1 0 2 11
Brad Miller, C 26 3-9 0-0 6-8 0 9 9 4 0 1 4 1 12
Tim Thomas, PF 14 0-2 0-1 0-0 0 3 3 0 0 0 0 3 0
Anthony Roberson, SG 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Aaron Gray, C 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Giocatore Min 2 pti 3 pti Liberi R. At R. Di R. Tot Assist Rubate Stoppate Perse Falli Punti
Richard Jefferson, SF 43 11-23 0-4 5-7 2 4 6 2 1 1 2 2 27
Charlie Villanueva, PF 40 9-22 0-2 1-2 6 6 12 1 0 3 1 4 19
Francisco Elson, C 12 2-4 0-0 0-0 1 2 3 1 1 1 0 4 4
Luc Richard Mbah a Moute, SF 39 7-8 0-0 7-9 5 6 11 2 5 1 1 2 21
Ramon Sessions, PG 35 8-16 0-0 4-4 1 4 5 11 0 1 5 5 20
 
Dan Gadzuric, C 12 1-2 0-0 0-0 1 3 4 0 0 1 1 3 2
Charlie Bell, SG 29 2-6 1-4 0-0 0 3 3 0 2 0 0 4 5
Malik Allen, PF 3 0-1 0-0 0-0 0 0 0 0 0 1 0 2 0
Luke Ridnour, PG 12 1-5 0-0 0-0 0 2 2 1 0 0 1 2 2
Keith Bogans, SG 10 0-4 0-3 0-0 1 1 2 1 0 0 2 1 0
Damon Jones, PG 3 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
Joe Alexander, SF 3 1-1 0-0 0-0 0 0 0 1 0 0 1 1 2