Statistiche - 15/04/2009

  QT1 QT2 QT3 QT4 QT5 QT6 QT7 Totale
CHARLOTTE BOBCATS 14 24 20 15 73
ORLANDO MAGIC 28 29 20 21 98
Giocatore Min 2 pti 3 pti Liberi R. At R. Di R. Tot Assist Rubate Stoppate Perse Falli Punti
Gerald Wallace, SF 26 1-3 0-0 1-4 1 9 10 2 1 1 0 2 3
Boris Diaw, PF 26 3-8 1-3 0-0 0 3 3 2 0 0 3 2 7
Nazr Mohammed, C 17 5-10 0-0 2-4 1 4 5 0 1 2 0 4 12
D.J. Augustin, PG 42 2-9 0-4 5-5 1 0 1 1 0 0 2 1 9
Raymond Felton, PG 26 2-7 0-2 9-11 0 2 2 2 0 0 1 1 13
 
Emeka Okafor, C 6 1-1 0-0 0-0 0 1 1 0 0 0 1 2 2
DeSagana Diop, C 19 2-7 0-0 0-1 2 2 4 0 0 0 0 3 4
Dontell Jefferson, SG 29 3-5 1-1 3-3 1 4 5 4 2 0 1 0 10
Juwan Howard, PF 10 3-5 0-0 2-3 0 1 1 0 0 0 0 2 8
Vladimir Radmanovic, SF 16 1-4 0-2 1-2 0 3 3 2 1 0 3 3 3
Sean May, PF 17 1-7 0-0 0-1 2 6 8 1 0 2 1 1 2
Cartier Martin, GF 6 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
Giocatore Min 2 pti 3 pti Liberi R. At R. Di R. Tot Assist Rubate Stoppate Perse Falli Punti
Mickael Pietrus, SG 38 6-16 4-8 3-4 0 3 3 5 0 0 1 3 19
Tony Battie, C 34 9-16 0-0 3-4 2 7 9 3 2 0 2 2 21
Dwight Howard, C 24 4-10 0-0 2-4 3 9 12 2 1 3 1 3 10
Courtney Lee, SG 24 1-4 0-2 1-1 0 1 1 1 0 0 0 3 3
Rafer Alston, PG 24 5-8 3-4 2-2 0 1 1 2 0 0 1 3 15
 
Marcin Gortat, C 32 5-9 0-0 1-3 5 3 8 1 2 1 0 2 11
Anthony Johnson, PG 18 1-2 0-1 1-2 0 0 0 4 1 0 1 2 3
J.J. Redick, SG 24 3-10 2-6 0-0 1 3 4 3 0 0 1 1 8
Jeremy Richardson, SG 10 3-5 1-1 0-0 0 4 4 1 0 0 1 0 7
Tyronn Lue, PG 6 0-1 0-1 0-0 0 0 0 1 1 0 0 3 0
Adonal Foyle, C 6 0-0 0-0 1-2 0 3 3 0 0 2 0 0 1